Place of Origin: | Dongguan City, China |
Brand Name: | Kingstone |
Certification: | CE, SGS |
Model Number: | JL-288-2C |
Minimum Order Quantity: | 1 SET |
---|---|
Price: | negotiable |
Packaging Details: | Standard Export Package |
Delivery Time: | 25-45 DAYS |
Payment Terms: | L/C, T/T, D/A, D/P |
Supply Ability: | 50 SETS PER MONTH |
Type: | Fully Automatic Rotary Type | Stations: | 12 Stations |
---|---|---|---|
Production Capacity: | 70-90 Pairs One Hour | Color: | Two Color |
Products: | Rain Shoes, Gumboots | Name: | Gumbtoots/rain Boots |
Machine Type: | Rotary | Automatic: | Yes |
High Light: | boot making equipment,shoe making production line,Automatic Rotary Boot Making Machine |
Automatic Rotary boots Injection Molding Machine For Safety Boots / 70-90 Pairs Per Hour
Application: this machine is used to produce various kinds of two colors rain boots.
Four parts required for Shoes line:
1. Main shoes injection machine
2. Auxiliary equipment (Drying machine,Color mixer,Air compressor,Crusher,Cooling tower)
3. Shoes mold (which design you want make,customize mold)
for example, a design comes in 6 size from 35-40 for women,you need 6 pairs molds accordingly.
4. PVC material (try to find in local and also available in China )
After sell service:
Seller arrange technician engineer to Buyer’s for machine install and training for 7-10 days no need salary.
Buyer charge engineer’s translator.visa.round-trip ticket,food and hotel.
Over 10 days.Buyer should pay engineer daily 100 USD.
Feature:
1. Suitable for all kinds of thermoplastic materials, foaming/ non-foaming, like PVC and TPR.
2. Products: Specially used to produce different height full plastic rain boots and shoes.
3. Furnished with mold air-blowing device, the finished products may be de-molded easily.
4. The reversible turntable in case of emergency will eliminate abnormality and upkeep safety operations.
5. Computerization in analysis and design, the machine is well in stability.
Specifications | |||
Machine model | JL-288 | JL-288-2C | |
Mould-clamping Unit | |||
Work station | 12,16 | 12,16 | |
Clamping force | TON | 220 | 220 |
Opening stroke | MM | 210 | 350 |
Mould dimension | MM | 420x320 | 650*260 |
Height of injection nozzle | MM | 280 | 650 |
Injection Unit | |||
Injector | SET | 1 | 2 |
Screw diameter | MM | 90/95 | 95/90,85/80 |
Screw L/D ratio | L/D | 19 | 19 |
Max.injection volume | cm3 | 1500-1700 | 1500-1700,800-950 |
Injection speed | Cm/s | 520 | 520 |
Screw rotation speed | R.P.M | 0-200 | 0-200 |
Electricity Consumption | |||
Heating power of injector | KW | 7 | 7*2 |
Hydraulic unit motor | KW | 22.5 | 22.5,18.5 |
Total electric consumption | KW | 29.5 | 55 |
Temperature control | Section | 4 | 4*2 |
Dimension and Weight | |||
Machine dimension | (L*W*H)MM | 5100*4900*2550 | 7600*4900*2550 |
Machine weight | KGS | 11000 | 18000 |
*Note:Above data only for reference. |
Machine Details:
Contact Person: Penny Peng
Tel: +8618802647186