Place of Origin: | Dongguan City, China |
Brand Name: | Kingstone |
Certification: | CE, SGS |
Model Number: | JL-208-0204 |
Minimum Order Quantity: | 1SET |
---|---|
Price: | negotiable |
Packaging Details: | Standard Export Package |
Delivery Time: | 25-45 DAYS |
Payment Terms: | T/T, L/C, D/A, D/P |
Supply Ability: | 50 SETS PER MONTH |
Type: | Static And Vertical | Production: | 70-100 Pairs/hour |
---|---|---|---|
Stations: | 2 Stations And Others | Raw Material: | PVC TPU TR TPR |
Operation: | Automatic | Gurantee Period: | 2 Years, The Longest In China |
Name: | Two Station 2 Injectors TPU TR PVC TPR Sole Making Machine | Function: | Make Shoes Sole |
Clamping Force: | 220 TON | ||
High Light: | tpr sole machine,shoe injection molding machine,Two Station TPR Sole Making Machine |
220 Ton Two Station 2 Injectors TPU TR PVC TPR Sole Making Machine
What can i do with this machine?
1. This is a top machine to manufacture all kinds of outsoles and shoe soles.
2. It can manufacture shoe soles for woman,man,children,baby and so on.
3. Our machine can manufacture outsole in any color,like black,red,yellow,pink,green,blue and others.
4. This machine can make shoe soles with PVC TPU TR TPR raw material.
Detailed specification of our machine for your reference
Specifications | |||||
Machine model | JL-208-0202 | JL-208-0204 | |||
Mould-clamping Unit | |||||
Work station | 2 | 2 | |||
Clamping force | TON | 220 | 220 | ||
Opening stroke | MM | 350 | 350 | ||
Mould dimension | MM | 300*400 | 300*400 | ||
Mould height | MM | 100-200/150-250 | 100-200/150-250 | ||
Rotating head | . | 0°-90° | 0°-90° | ||
Injection Unit | |||||
Injector | SET | 2 | 4 | ||
Screw diameter | MM | 60/65/70 | 60/65/70 | ||
Screw L/D ratio | L/D | 22 | 22 | ||
Max.injection volume | cm3 | 650-1000 | 650-1000 | ||
Injection pressure | Kg/cm² | 650 | 650 | ||
Screw rotation speed | R.P.M | 0-200 | 0-200 | ||
Electricity Consumption | Normal | Servo | Normal | Servo | |
Heating power of injector | KW | 11*2 | 11*2 | 11*4 | 11*4 |
Hydraulic unit motor | KW | 22.5 | 15+11 | 22.5 | 15+15 |
Total power | KW | 50 | 50 | 70 | 80 |
Temperature control | Section | 4 | 4 | 4 | 4 |
Power consumption per hour | Kw/h | 25-30 | 15-20 | 30-35 | 18-22 |
Dimension and Weight | |||||
Machine dimension(L*W*H) | M | 3.0*3.5*2.8 | 3.0*3.5*2.8 | ||
Machine weight | TONS | 11 | 12 |
What can you make with our shoe soles making machine?
Shipping & Package:
Shipping: by sea;
Package: one 40HQ container, standard export package.
Contact Person: Penny Peng
Tel: +8618802647186