Place of Origin: | Dongguan City, China |
Brand Name: | Kingstone |
Certification: | CE, SGS |
Model Number: | JL-106 |
Minimum Order Quantity: | 1SET |
---|---|
Price: | negotiable |
Packaging Details: | Standard Export Package |
Delivery Time: | 25-45 DAYS |
Payment Terms: | L/C, T/T, D/A, D/P |
Supply Ability: | 50 SETS PER MONTH |
Type: | Rotary Type | Workstation: | 10/12/16/20/24/30 Stations |
---|---|---|---|
Size: | 4.3*3.3*2.9m | Workers Need: | 1 |
Output: | 110-150 Pairs/hour | Gurantee: | 2 Years, The Longest Time In China |
High Light: | two color injection molding machine,shoe production machines,Single Color Sandal Making Machine |
Rotary One Color Plastic PVC Shoes Injection Moulding Machine JL-106
Descriptions:
This machine is used to produce one color Plastic shoes machine for produce jelly shoes, single color crystal shoes, etc.
Features:
1. Material: thermoplastic raw materials, foaming or non-foaming, such as PVC and TPR.
2. Products: one color shoes, slippers, sandals and boots.
3. Computerization in analysis and design, the machine is well in stability.
4. Conformed to human engineering in design, it features operational compatibility.
5. The reversible turntable in case of emergency will eliminate abnormality and upkeep safety operations.
6. Furnished with mold air-blowing device, the finished products may be de-molded easily.
7. The turn table may run reversibly in case of emergency to eliminate the abnormality and upkeep the safety operation.
Specifications | |||
Machine model | JL-106 | ||
Mould-clamping Unit | |||
Work station | 12/16/20 | ||
Clamping force | TON | 120 | |
Opening stroke | MM | 210 | |
Mould dimension | MM | 500*480 | |
Height of injection nozzle | MM | 280 | |
Injection Unit | |||
Injector | SET | 1 | |
Screw diameter | MM | 65/70/75 | |
Screw L/D ratio | L/D | 20 | |
Max.injection volume | cm3 | 650-1000 | |
Injection speed | Cm/s | 500 | |
Screw rotation speed | R.P.M | 0-200 | |
Electricity Consumption | Normal | Servo | |
Heating power of injector | KW | 7 | 7 |
Hydraulic unit motor | KW | 18.5 | 15.7+7.5 |
Total power | KW | 25.5 | 30.2 |
Temperature control | Section | 4 | 4 |
Power consumption per hour | Kw/h | 15-20 | 7-10 |
Dimension and Weight | 16 Stations | ||
Machine dimension | (L*W*H)MM | 4500*3500*3200 | |
Machine weight | KGS | 6500 | |
*Note:Above data only for reference. |
What shoes this machine can make?
Below is for reference, the machine can make the same design, and beautiful like this shoes:
Contact Person: Penny Peng
Tel: +8618802647186