Place of Origin: | Dongguan City, China |
Brand Name: | Kingstone |
Certification: | CE, SGS |
Model Number: | JL-288 |
Minimum Order Quantity: | 1 SET |
---|---|
Price: | negotiable |
Packaging Details: | Standard Export Package |
Delivery Time: | 25-45 DAYS |
Payment Terms: | L/C, T/T, D/A, D/P |
Supply Ability: | 50 SETS PER MONTH |
Style: | Rotary | Moulds: | Can Be Put 12 Moulds One Time |
---|---|---|---|
Guarantee: | 2 Years | Servo System: | Available |
Certificate: | CE | ||
High Light: | boot making equipment,pvc air blowing injection machine,Rain Boot Making Machine |
Rotary Single Color Rain Boot Making Machine 80-100 Pairs Per Hour / 12 Stations
Gumboots production line.jpg.pdf
This machine can produce high quality rain boots for workers, farmers.
Feature:
1. Raw Material:Suitable for all kinds of thermoplastic raw materials, foaming or non-foaming, such as PVC and TPR.
2. Products: Specially designated to manufacture different height full plastic rain boots and shoes.
3. The oil pressure circuit design ready for mold close will shorten the cycle time and upgrade productivity.
4. Pressure switch assures the locking strength by mold lock system for better product.
5. The turn table may run reversibly in case of emergency to eliminate the abnormality and upkeep the safety operation.
Usage:
Specifications | |||
Machine model | JL-288 | JL-288-2C | |
Mould-clamping Unit | |||
Work station | 12,16 | 12,16 | |
Clamping force | TON | 220 | 220 |
Opening stroke | MM | 210 | 350 |
Mould dimension | MM | 420x320 | 650*260 |
Height of injection nozzle | MM | 280 | 650 |
Injection Unit | |||
Injector | SET | 1 | 2 |
Screw diameter | MM | 90/95 | 95/90,85/80 |
Screw L/D ratio | L/D | 19 | 19 |
Max.injection volume | cm3 | 1500-1700 | 1500-1700,800-950 |
Injection speed | Cm/s | 520 | 520 |
Screw rotation speed | R.P.M | 0-200 | 0-200 |
Electricity Consumption | |||
Heating power of injector | KW | 7 | 7*2 |
Hydraulic unit motor | KW | 22.5 | 22.5,18.5 |
Total electric consumption | KW | 29.5 | 55 |
Temperature control | Section | 4 | 4*2 |
Dimension and Weight | |||
Machine dimension | (L*W*H)MM | 5100*4900*2550 | 7600*4900*2550 |
Machine weight | KGS | 11000 | 18000 |
*Note:Above data only for reference. |
Machine Details:
Contact Person: Penny Peng
Tel: +8618802647186