Place of Origin: | Dongguan City, China |
Brand Name: | Kingstone |
Certification: | CE, SGS |
Model Number: | JL-105-3C |
Minimum Order Quantity: | 1SET |
---|---|
Price: | negotiable |
Packaging Details: | Standard Export Package |
Delivery Time: | 25-45 DAYS |
Payment Terms: | T/T, L/C, D/A, D/P |
Supply Ability: | 50 SETS PER MONTH |
Type: | Three Color TPR Sole Making Amchine | Workstations: | 10/12/16/20/24/30 Stations |
---|---|---|---|
Output: | 130-180pairs/hour | Control: | PLC Touch Screen Control |
Products: | Sole, Outsoles | Suitable Material: | PVC TPR |
High Light: | sole injection molding machine,pvc sole making machine,TPR Shoe Sole Making Machine |
One / Two / Three Colors Shoe Sole Making Machine High Production PVC/ TPR Sole Machine JL-105-3C
Descriptions:
This machine is for produce one / two / three color outsoles with pvc tpr materials, can use in sports shoes, leather shoes, leisure shoes, sneaker shoes, etc.
Features:
1. Material: PVC and TPR.
2. Best machine for make three colors outsoles.
3. Customized design for every customer.
4. Can manual and automatic operate.
5. With safety protection system for workers.
6. With cooling system, to make sure the machine can work 24 hours every day.
Specifications | |||
Machine model | JL-105-3C | ||
Mould-clamping Unit | |||
Work station | 12/16/18/20/24/30 | ||
Clamping force | TON | 80/120 | |
Opening stroke | MM | 210 | |
Mould dimension | MM | 600*280 | |
Height of injection nozzle | MM | 280 | |
Injection Unit | |||
Injector | SET | 3 | |
Screw diameter | MM | 55/60/65/70 | |
Screw L/D ratio | L/D | 20 | |
Max.injection volume | cm3 | 500-1000 | |
Injection speed | Cm/s | 10 | |
Screw rotation speed | R.P.M | 0-200 | |
Electricity Consumption | Normal | Servo | |
Heating power of injector | KW | 7*3 | 7*3 |
Hydraulic unit motor | KW | 15*3 | 12.5+7.5,(9.4+7.5)*2 |
Total power | KW | 66 | 57.9 |
Temperature control | Section | 4 | 4 |
Power consumption per hour | Kw/h | 35-40 | 25-30 |
Dimension and Weight | 24 Stations | ||
Machine dimension | (L*W*H)MM | 9600*7600*2350 | |
Machine weight | KGS | 15000 | |
*Note:Above data only for reference. |
Samples produced by this machine:
King Customer, Stone Quality! Welcome to visite our factory!
Contact Person: Penny Peng
Tel: +8618802647186