|  | 
| 
 | Productdetails: 
 Betalen & Verzenden Algemene voorwaarden: 
 | 
| Naam: | Schoen enige het maken machine | Productiecapaciteit: | 300-400 pc's/uur | 
|---|---|---|---|
| De behoefte van de werknemer: | 1-3 werknemers | Fabrieksruimte: | 100 vierkante meter | 
| Functie: | Schoenzool maken | Gewicht: | 12000 kg | 
| Machtsbehoefte: | 50 kW | ||
| Markeren: | PVC sole injection molding machine,2 color shoe sole machine,rotary shoe sole making machine | ||
| English | Español | Unit | Value | 
|---|---|---|---|
| Model | Modelo | Unidad | KT-816 Pro | 
| Production | Produccion | Pcs/h | 300-500 | 
| Work station | Numero de estaciones | 20 | |
| Clamping force | Fuerza de Abrazadera | TON | 150 | 
| Opening stroke | Carrera de apertura | MM | 220 | 
| Mold dimension | Dimension del molde | MM | 290*390*200 | 
| Injector | Inyector | SET | 2 | 
| Screw diameter | Diametro de tornillo | MM | 65,60 | 
| Max. Injection Volume | Volumen maximo de inyeccion | Cm3 | 800,700 | 
| Screw L/D ratio | Relacion de tornillo L/D | L/D | 21:1 | 
| Screw rotation speed | Velocidad de rotacion de Tornillo | R.P.M | 0-200 | 
| Heating power of injector | Energia de la calefaccion del inyector | KW | 7*2 | 
| Motor | Motor | KW | 22*2 | 
| Total power | Consumo electrico total | KW | 58 | 
| Total power consumption with servo motor | Consumo total de energia con servo motor | KW | 20-30 | 
| Temperature control | Control de la temperatura | Section | 4*2 | 
| Machine dimension | Dimension de maquina | L*W*H | 8000*4240*2350 | 
| Machine weight | Peso de maquina | KGS | 11000 | 
 
 
 
 
 
Contactpersoon: Kingtour
Tel.: +8613925550904