|
|
|
|
Product Details:
Payment & Shipping Terms:
|
| Name: | Sports Shoe Making Machine | Raw Material: | PVC TPR |
|---|---|---|---|
| Labors: | 1-2 Workers | Space: | 100 Square Meter |
| Production: | 300-400 Pcs/Hour | Installation: | Engineer Install Machine In Your Factory |
| Usage: | Making Sports Shoes | ||
| Highlight: | Direct Injection Sports Shoe Making Machine,PVC Footwear Manufacturing Machine,TPR Footwear Manufacturing Machine |
||
| English | Español | Unit | KT-678 |
|---|---|---|---|
| Model | Modelo | Unidad | KT-678 |
| Production | Producción | Pairs/h | 220-300 |
| Work station | Número de estaciones | 20 | |
| Shoe last trip | MM | 60 | |
| Shoe last height | MM | 210-260 | |
| Mold dimension | Dimensión del molde | MM | 340×180×60 |
| Injector | Inyector | SET | 1 |
| Screw diameter | Diámetro de tornillo | MM | 75 |
| Max. Injection Volume | Volumen máximo de inyección | Cm3 | 750 |
| Screw L/D ratio | Relación de tornillo L/D | L/D | 21:1 |
| Screw rotation speed | Velocidad de rotación de Tornillo | R.P.M | 0-200 |
| Heating power of injector | Energía de la calefacción del inyector | KW | 9 |
| Motor | Motor | KW | 15 |
| Total power | Consumo eléctrico total | KW | 24 |
| Total power consumption with servo motor | Consumo total de energía con servo motor | KW | 12-15 |
| Temperature control | Control de la temperatura | Section | 4 |
| Machine dimension | Dimensión de maquina | L*W*H | 6200×3800×2350 |
| Machine weight | Peso de máquina | KGS | 9100 |
Contact Person: Kingtour
Tel: +8613925550904