|
Product Details:
Payment & Shipping Terms:
|
Name: | Sports Shoe Making Machine | Raw Material: | PVC TPR |
---|---|---|---|
Labors: | 2-4 Workers | Space: | 100 Square Meter |
Production: | 300-400 Pcs/Hour | Installation: | Engineer Install Machine In Your Factory |
Usage: | Making Sports Shoes | ||
Highlight: | 2 Color Sports Shoe Making Machine,Direct Injection Sports Shoe Making Machine,DIP Shoe Making Machines |
Specialized machine for production of 1 Color and 2 Color DIP sports shoes with advanced features for efficient manufacturing.
English | Español | Unit | KT-878 |
---|---|---|---|
Model | Modelo | Unidad | KT-878 |
Production | Produccion | Pairs/h | 220-300 |
Work station | Numero de estaciones | 20 | |
Shoe last trip | MM | 60 | |
Shoe last height | MM | 210-260 | |
Mold dimension | Dimension del molde | MM | 340*180*60 |
Injector | Inyector | SET | 2 |
Screw diameter | Diametro de tornillo | MM | 60,75 |
Max. Injection Volume | Volumen maximo de inyeccion | Cm3 | 600,750 |
Screw L/D ratio | Relacion de tornillo L/D | L/D | 21:1 |
Screw rotation speed | Velocidad de rotacion de Tornillo | R.P.M | 0-200 |
Heating power of injector | Energia de la calefaccion del inyector | KW | 9*2 |
Motor | Motor | KW | 15*2 |
Total power | Consumo electrico total | KW | 48 |
Total power consumption with servo motor | Consumo total de energia con servo motor | KW | 20-30 |
Temperature control | Control de la temperatura | Section | 4*2 |
Machine dimension | Dimension de maquina | L*W*H | 8200*5800*2350 |
Machine weight | Peso de maquina | KGS | 12100 |
Contact Person: Kingtour
Tel: +8613925550904