|
Product Details:
Payment & Shipping Terms:
|
Name: | Blowing Slipper Machine | Material: | Plastic PVC |
---|---|---|---|
Production: | 300-400 Pcs/hour | Space: | 100 Square Meter |
Labors: | 1-3 Workers | Installation: | Engineer Install Machine In Your Factory |
Usage: | Making Slippers | ||
Highlight: | 24 Stations Blowing Slipper Machine,1 Color Footwear Maker Machine,Footwear Maker Machine 400 Pcs/hour |
English | Español | Unit | Value |
---|---|---|---|
Model | Modelo | Unidad | KT-618 |
Production | Produccion | Pcs/h | 300-500 |
Work station | Numero de estaciones | 24 | |
Clamping force | Fuerza de Abrazadera | TON | 100 |
Opening stroke | Carrera de apertura | MM | 220 |
Mold dimension | Dimension del molde | MM | 500*320*300 |
Injector | Inyector | SET | 1 |
Screw diameter | Diametro de tornillo | MM | 70 |
Max. Injection Volume | Volumen maximo de inyeccion | Cm3 | 800 |
Screw L/D ratio | Relacion de tornillo L/D | L/D | 21:1 |
Screw rotation speed | Velocidad de rotacion de Tornillo | R.P.M | 0-200 |
Heating power of injector | Energia de la calefaccion del inyector | KW | 7 |
Motor | Motor | KW | 18.5 |
Total power | Consumo electrico total | KW | 25.5 |
Total power consumption with servo motor | Consumo total de energia con servo motor | KW | 12-15 |
Temperature control | Control de la temperatura | Section | 4 |
Machine dimension | Dimension de maquina | L*W*H | 4490*3800*2350 |
Machine weight | Peso de maquina | KGS | 5500 |
Contact Person: Kingtour
Tel: +8613925550904