|
Product Details:
Payment & Shipping Terms:
|
Name: | Footwear Making Machines | Production Capacity: | 300-400 Pcs/Hour |
---|---|---|---|
Worker's Need: | 1-3 Workers | Factory Space: | 100 Square Meters |
Function: | Making Shoes | Weight: | 6000 Kgs |
Power Need: | 25 Kw | ||
Highlight: | One Color Footwear Making Machines,24 Stations Sole Injection Molding Machine,24 Stations Footwear Making Machines |
Specialized in the production of plastic slippers, sandals, shoes, flip flops, and soles using compact and expanded thermoplastic materials such as PVC, PCU, and TPR.
English | Español | Unit | Value |
---|---|---|---|
Model | Modelo | Unidad | KT-618 Pro |
Production | Producción | Pcs/h | 300-500 |
Work station | Número de estaciones | 24 | |
Clamping force | Fuerza de Abrazadera | TON | 100 |
Opening stroke | Carrera de apertura | MM | 220 |
Mold dimension | Dimensión del molde | MM | 500*320*300 |
Injector | Inyector | SET | 1 |
Screw diameter | Diámetro de tornillo | MM | 70 |
Max. Injection Volume | Volumen máximo de inyección | Cm3 | 800 |
Screw L/D ratio | Relación de tornillo L/D | L/D | 21:1 |
Screw rotation speed | Velocidad de rotación de Tornillo | R.P.M | 0-200 |
Heating power of injector | Energía de la calefacción del inyector | KW | 7 |
Motor | Motor | KW | 18.5 |
Total power | Consumo eléctrico total | KW | 25.5 |
Total power consumption with servo motor | Consumo total de energía con servo motor | KW | 12-15 |
Temperature control | Control de la temperatura | Section | 4 |
Machine dimension | Dimensión de maquina | L*W*H | 4990*3800*2350 |
Machine weight | Peso de máquina | KGS | 5900 |
Contact Person: Kingtour
Tel: +8613925550904