|
|
|
|
Detail produk:
Syarat-syarat pembayaran & pengiriman:
|
| Nama: | Mesin pembuat gumboot | Bahan: | PVC TPR |
|---|---|---|---|
| Buruh: | 1-2 pekerja | Ruang angkasa: | 100 meter persegi |
| Produk: | 160-300 pcs/jam | Instalasi: | Insinyur Memasang Mesin di Pabrik Anda |
| Penggunaan: | Membuat sepatu hujan | ||
| Menyoroti: | Mesin Pembuat Gumboots PVC,Mesin Pembuat Gumboots TPR,Mesin Pembuat Sepatu Hujan |
||
| Parameter (bahasa Inggris) | Parameter (Spanyol) | Satuan | Nilai |
|---|---|---|---|
| Model | Model | Unidad | KT-8196 |
| Stasiun kerja | Jumlah stasiun | 16 | |
| Produksi | Produksi | Pasangan/jam | 100-120 |
| Kekuatan penjepit | Fuerza de Abrazadera | TON | 220 |
| Jalur pembukaan | Carrera de apertura | MM | 200 |
| Dimensi cetakan | Dimensi dari cetakan | MM | 650*260 |
| Injektor | Injektor | SET | 2 |
| Diameter sekrup | Diámetro de tornillo | MM | 95/90,75/70 |
| Rasio L/D sekrup | Relación de tornillo L/D | L/D | 19:1 |
| Kecepatan putaran sekrup | Velocidad de rotación de Tornillo (kecepatan putaran Tornillo) | RPM | 0-200 |
| Kekuatan pemanasan injektor | Energi pemanasan injektor | KW | 10,6 |
| Motor | Motor | KW | 22.5,18.5 |
| Kekuatan total | Total konsumsi listrik | KW | 40 |
| Konsumsi daya total dengan servo motor | Total konsumsi energi dengan servo motor | KW | 25-28 |
| Kontrol suhu | Kontrol suhu | Bagian | 4*2 |
| Dimensi mesin | Dimensi mesin | L*W*H | 7500*6900*2550 |
| Berat mesin | Peso mesin | KGS | 19000 |
Kontak Person: Kingtour
Tel: +8613925550904