|
Product Details:
Payment & Shipping Terms:
|
Name: | Gumboots Making Machine | Material: | PVC TPR |
---|---|---|---|
Labors: | 1-2 Workers | Space: | 100 Square Meter |
Prodction: | 160-300 Pcs/Hour | Installation: | Engineer Install Machine In Your Factory |
Usage: | Making Rain Shoes | ||
Highlight: | PVC Gumboots Making Machine,TPR Gumboots Making Machine,Rain Footwear Making Machine |
Parameter (English) | Parameter (Español) | Unit | Value |
---|---|---|---|
Model | Modelo | Unidad | KT-8196 |
Work station | Numero de estaciones | 16 | |
Production | Producción | Pairs/h | 100-120 |
Clamping force | Fuerza de Abrazadera | TON | 220 |
Opening stroke | Carrera de apertura | MM | 200 |
Mold dimension | Dimensión del molde | MM | 650*260 |
Injector | Inyector | SET | 2 |
Screw diameter | Diámetro de tornillo | MM | 95/90,75/70 |
Screw L/D ratio | Relación de tornillo L/D | L/D | 19:1 |
Screw rotation speed | Velocidad de rotación de Tornillo | R.P.M | 0-200 |
Heating power of injector | Energía de la calefaccion del inyector | KW | 10,6 |
Motor | Motor | KW | 22.5,18.5 |
Total power | Consumo eléctrico total | KW | 40 |
Total power consumption with servo motor | Consumo total de energía con servo motor | KW | 25-28 |
Temperature control | Control de la temperatura | Section | 4*2 |
Machine dimension | Dimensión de maquina | L*W*H | 7500*6900*2550 |
Machine weight | Peso de máquina | KGS | 19000 |
Contact Person: Kingtour
Tel: +8613925550904