|
Product Details:
Payment & Shipping Terms:
|
Production Capacity: | 200-300 Pcs/Hour | Worker's Need: | 1-3 Workers |
---|---|---|---|
Factory Space: | 100 Square Meters | Function: | Making Rubber Shoe Sole |
Weight: | 12000 Kgs | Power Need: | 61 Kw |
Highlight: | Automatic Rubber Sole Making Machine,6 Station Shoe Sole Moulding Machine,Shoe Sole Moulding Machine 61 Kw |
Specialized in the production of rubber shoe soles and related rubber products, this rubber sole injection molding machine delivers precision and efficiency for industrial manufacturing.
English | Español | Unit | Value |
---|---|---|---|
Model | Modelo | Unidad | KT-8586 |
Production | Produccion | Pcs/h | 100-200 |
Work station | Numero de estaciones | 6 | |
Clamping force | Fuerza de Abrazadera | TON | 200 |
Opening stroke | Carrera de apertura | MM | 220 |
Mold dimension | Dimension del molde | MM | 500*320*300 |
Injector | Inyector | SET | 2 |
Screw diameter | Diametro de tornillo | MM | 70,75 |
Max. Injection Volume | Volumen maximo de inyeccion | Cm3 | 800 |
Screw L/D ratio | Relacion de tornillo L/D | L/D | 21:1 |
Screw rotation speed | Velocidad de rotacion de Tornillo | R.P.M | 0-200 |
Heating power of injector | Energia de la calefaccion del inyector | KW | 18+6 |
Motor | Motor | KW | 22+15 |
Total power | Consumo electrico total | KW | 61 |
Total power consumption with servo motor | Consumo total de energia con servo motor | KW | 30-40 |
Temperature control | Control de la temperatura | Section | 4 |
Machine dimension | Dimension de maquina | L*W*H | 6190*3800*2350 |
Machine weight | Peso de maquina | KGS | 18000 |
Contact Person: Kingtour
Tel: +8613925550904